DNA
DETAILS
GRADING DETAILS
ADDITIONAL DETAILS
| Crown Height % | : | 14 |
| Crown Angle | : | 34 |
| Pav.Height % | : | 42.5 |
| Pav. Angle | : | 40.6 |
| Star Length % | : | 55 |
| Lower Half % | : | 75 |
| Girdle | : | 2.33 - 2.88 , Faceted |
| Girdle % | : | 4% |
| Culet | : | N |
| Sarine Journey | : | YES |
| Sarine Origin | : | NO |
| Sarine Light | : | UT1 |
| SVS | : | NO |
| GIA Declare Source | : | |
| DTC Tracr Id | : | |
| Sarin Tracr Id | : | Y |
| Sarin E-Grading Report | : | NO |
INCLUSION DETAILS